File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 36218980027.816912
sched_clk : 36218870255.552486
cpu_clk : 36218870255.552560
jiffies : 40513647324
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2600.000 MHz
.nr_running : 1
.load : 333
.nr_switches : 62016938069
.nr_load_updates : 15007473657
.nr_uninterruptible : -6946
.next_balance : 40513.647542
.curr->pid : 3810
.clock : 36218870256.158150
.cpu_load[0] : 332
.cpu_load[1] : 332
.cpu_load[2] : 332
.cpu_load[3] : 332
.cpu_load[4] : 332
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6606495034.167843
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14959378416.533406
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 989
.blocked_load_avg : 85
.tg_load_avg : 3182
.tg_load_contrib : 1061
.tg_runnable_contrib : 996
.tg->runnable_avg : 3118
.throttled : 0
.throttle_count : 0
.se->exec_start : 36205730018.158150
.se->vruntime : 21565873450.701249
.se->sum_exec_runtime : 7558072908.591155
.se->load.weight : 333
.se->avg.runnable_avg_sum : 45769
.se->avg.runnable_avg_period : 46520
.se->avg.load_avg_contrib : 340
.se->avg.decay_count : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21565873450.701249
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 333
.runnable_load_avg : 340
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45771
.avg->runnable_avg_period : 46521
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1449.537395 7 100 0.000000 0.053883 0.000000 0 /
ksoftirqd/0 6 21565871143.937236 174554416 120 0.000000 3503217.759254 0.000000 0 /
migration/0 7 0.000000 3081995 0 0.000000 39002.814941 0.000000 0 /
rcu_bh 8 123.807056 2 120 0.000000 0.001118 0.000000 0 /
lru-add-drain 10 127.808459 2 100 0.000000 0.001985 0.000000 0 /
watchdog/0 11 0.000000 9054748 0 0.000000 165188.850227 0.000000 0 /
kdevtmpfs 28 3233.393436 146 120 0.000000 1.935693 0.000000 0 /
khungtaskd 30 21565784295.783731 301827 120 0.000000 49761.851775 0.000000 0 /
kauditd 180 21565818131.710664 7237522 120 0.000000 102582.986263 0.000000 0 /
scsi_eh_1 266 1401.733763 4 120 0.000000 0.677003 0.000000 0 /
kworker/0:1H 300 21565845289.009992 38279983 100 0.000000 391981.640339 0.000000 0 /
systemd-journal 377 6606493167.532831 7365083 120 0.000000 3841804.873210 0.000000 0 /system.slice
JS Sour~ Thread 550 267.545947 5 120 0.000000 0.145580 0.000000 0 /system.slice
chronyd 532 6606455836.096013 302305 120 0.000000 58329.643531 0.000000 0 /system.slice
in:imjournal 797 6606494525.182472 45350417 120 0.000000 3412940.530903 0.000000 0 /system.slice
rs:main Q:Reg 813 6606493167.397844 7060120 120 0.000000 421034.864623 0.000000 0 /system.slice
gmain 2411 1768.090081 1 120 0.000000 0.040796 0.000000 0 /system.slice
tuned 2412 6606494525.251319 36176564 120 0.000000 5544741.561269 0.000000 0 /system.slice
tuned 2426 1812.453282 3 120 0.000000 0.166179 0.000000 0 /system.slice
tuned 2429 1823.047153 1 120 0.000000 0.702193 0.000000 0 /system.slice
sshd 775 6606481955.509818 627830 120 0.000000 253403.588516 0.000000 0 /system.slice
mysqld 1088 1232.784081 1 120 0.000000 0.026306 0.000000 0 /system.slice
mysqld 1160 6606494750.057669 73062849 120 0.000000 2136042.359960 0.000000 0 /system.slice
mysqld 1167 6606494525.171634 78389521 120 0.000000 5800764.796331 0.000000 0 /system.slice
mysqld 1199 6606494887.744927 36204606 120 0.000000 2108037.423850 0.000000 0 /system.slice
mysqld 1200 6606494314.596225 7243325 120 0.000000 272561.529491 0.000000 0 /system.slice
mysqld 1201 6606493779.934491 4008016 120 0.000000 264811.948165 0.000000 0 /system.slice
mysqld 1209 6606489264.887507 388272563 120 0.000000 3350542.725191 0.000000 0 /system.slice
mysqld 1243 1442.963009 10 120 0.000000 1.268860 0.000000 0 /system.slice
mysqld 25993 6606493905.322027 11588948 120 0.000000 27039930.134072 0.000000 0 /system.slice
mysqld 25998 6606493451.166191 11654546 120 0.000000 26819954.658777 0.000000 0 /system.slice
mysqld 4552 6606494644.409510 10770563 120 0.000000 25592684.103793 0.000000 0 /system.slice
mysqld 32012 6606492619.376949 9297509 120 0.000000 20853095.963533 0.000000 0 /system.slice
mysqld 32014 6606492903.036882 9216588 120 0.000000 20813016.501605 0.000000 0 /system.slice
mysqld 32151 6606495025.308002 9328327 120 0.000000 20802323.058965 0.000000 0 /system.slice
mysqld 26008 6606494850.387848 784408 120 0.000000 1434252.635332 0.000000 0 /system.slice
mysqld 26021 6606493722.758376 791418 120 0.000000 1376768.118067 0.000000 0 /system.slice
mysqld 26035 6606493166.032661 805042 120 0.000000 1491700.385156 0.000000 0 /system.slice
mysqld 26038 6606494148.875006 775011 120 0.000000 1312178.348932 0.000000 0 /system.slice
isc-worker0004 2504 6605687063.283030 51566 120 0.000000 1134.933895 0.000000 0 /system.slice
isc-worker0005 2505 6605687063.295407 51169 120 0.000000 1115.230434 0.000000 0 /system.slice
isc-worker0006 2506 6605687063.285854 50079 120 0.000000 1033.320004 0.000000 0 /system.slice
isc-worker0007 2507 6605687063.282213 54365 120 0.000000 1173.394103 0.000000 0 /system.slice
exim 4442 6606475066.940423 3050029 120 0.000000 1162094.488045 0.000000 0 /system.slice
php-fpm74 16698 6606494696.905173 37016263 120 0.000000 2030817.612894 0.000000 0 /system.slice
php-fpm81 16798 6606494882.481377 52802253 120 0.000000 3620464.472406 0.000000 0 /system.slice
directadmin 31515 6502449444.763766 3334309 120 0.000000 842598.611177 0.000000 0 /system.slice
directadmin 31516 6405094418.889894 3123610 120 0.000000 776666.075330 0.000000 0 /system.slice
directadmin 31517 4548455335.951599 2 120 0.000000 0.025847 0.000000 0 /system.slice
directadmin 31522 6605846012.301653 3319990 120 0.000000 828843.535377 0.000000 0 /system.slice
directadmin 31638 6420229564.336211 2492849 120 0.000000 616494.703736 0.000000 0 /system.slice
directadmin 32545 6204048079.364422 1244035 120 0.000000 299236.584160 0.000000 0 /system.slice
directadmin 32546 6390720828.505315 2311744 120 0.000000 542001.982681 0.000000 0 /system.slice
directadmin 25368 6203966227.186281 1825282 120 0.000000 433063.210690 0.000000 0 /system.slice
directadmin 25436 3485697162.959318 356448 120 0.000000 83784.841011 0.000000 0 /system.slice
imunify-agent-p 20774 6292420709.343030 9 120 0.000000 10.990949 0.000000 0 /system.slice
imunify-agent-p 20777 6606485542.281822 53952 120 0.000000 1725.140434 0.000000 0 /system.slice
imunify-agent-p 20780 6292420717.527624 2 120 0.000000 0.149351 0.000000 0 /system.slice
imunify-agent-p 20781 6606485574.523447 18052 120 0.000000 2130.934991 0.000000 0 /system.slice
imunify-agent-p 20782 6606485535.972834 16965 120 0.000000 2004.347187 0.000000 0 /system.slice
imunify-agent-p 20784 6606485535.885453 17177 120 0.000000 2119.179958 0.000000 0 /system.slice
spamd 26332 6606494525.508021 302191 120 0.000000 122885.820833 0.000000 0 /system.slice
spamd child 26338 6606472078.955749 3985 120 0.000000 1320.184234 0.000000 0 /system.slice
lmtp 25834 6354394403.041155 4 120 0.000000 7.953543 0.000000 0 /system.slice
log 25837 6606439847.840332 8371 120 0.000000 885.576920 0.000000 0 /system.slice
lmtp 25851 6354394406.981728 5 120 0.000000 7.443227 0.000000 0 /system.slice
lmtp 25856 6354394403.055938 6 120 0.000000 7.515715 0.000000 0 /system.slice
lmtp 25860 6354394402.953125 4 120 0.000000 7.400092 0.000000 0 /system.slice
lmtp 25871 6354394422.118794 7 120 0.000000 7.617646 0.000000 0 /system.slice
lmtp 25872 6354394406.977415 5 120 0.000000 7.468461 0.000000 0 /system.slice
directadmin 29928 6390720859.604962 68 120 0.000000 12.860709 0.000000 0 /system.slice
directadmin 29930 6606492433.377925 78778 120 0.000000 2311.948528 0.000000 0 /system.slice
directadmin 29931 6390720859.605344 66 120 0.000000 0.651396 0.000000 0 /system.slice
directadmin 29936 6390720868.630483 64 120 0.000000 9.468123 0.000000 0 /system.slice
directadmin 20999 6405094405.531866 67 120 0.000000 11.307255 0.000000 0 /system.slice
directadmin 21003 6405094414.544589 64 120 0.000000 8.638281 0.000000 0 /system.slice
directadmin 21018 6405094454.812518 66 120 0.000000 9.142177 0.000000 0 /system.slice
directadmin 21019 6606487663.288049 27186 120 0.000000 1749.120338 0.000000 0 /system.slice
directadmin 12758 6420229606.496293 68 120 0.000000 10.702781 0.000000 0 /system.slice
directadmin 12760 6420229597.470411 65 120 0.000000 0.488141 0.000000 0 /system.slice
directadmin 12761 6420229597.470300 63 120 0.000000 0.373432 0.000000 0 /system.slice
directadmin 12762 6420229606.494000 64 120 0.000000 7.856592 0.000000 0 /system.slice
directadmin 12989 6606483547.026634 25186 120 0.000000 1846.946342 0.000000 0 /system.slice
directadmin 28646 6460571401.199367 69 120 0.000000 11.029727 0.000000 0 /system.slice
directadmin 28650 6460571407.880440 65 120 0.000000 8.990005 0.000000 0 /system.slice
kworker/u8:2 5254 21565867544.590490 40156 120 0.000000 8970.079629 0.000000 0 /
directadmin 26264 6606483886.078400 14932 120 0.000000 1051.320218 0.000000 0 /system.slice
directadmin 28114 6522273164.969218 66 120 0.000000 0.583668 0.000000 0 /system.slice
directadmin 28115 6522273164.967762 63 120 0.000000 0.403762 0.000000 0 /system.slice
directadmin 28116 6522273173.991184 64 120 0.000000 8.812318 0.000000 0 /system.slice
directadmin 28123 6522339128.696879 90 120 0.000000 66.434488 0.000000 0 /system.slice
directadmin 30189 6570828958.003068 67 120 0.000000 11.318777 0.000000 0 /system.slice
directadmin 30191 6570828958.003071 65 120 0.000000 0.569121 0.000000 0 /system.slice
directadmin 30193 6570828958.003465 63 120 0.000000 0.416148 0.000000 0 /system.slice
directadmin 30194 6570828963.507715 68 120 0.000000 8.103891 0.000000 0 /system.slice
httpd 20662 6605172614.941901 6 120 0.000000 3.933994 0.000000 0 /system.slice
httpd 20713 6606475938.706519 303 120 0.000000 499.068858 0.000000 0 /system.slice
httpd 20723 6606479935.516429 244 120 0.000000 553.218033 0.000000 0 /system.slice
httpd 20735 6606477277.922425 221 120 0.000000 181.205146 0.000000 0 /system.slice
httpd 20744 6606475953.520455 295 120 0.000000 381.908190 0.000000 0 /system.slice
httpd 20752 6606479411.726320 382 120 0.000000 1446.950964 0.000000 0 /system.slice
httpd 20769 6606476483.097660 253 120 0.000000 258.615779 0.000000 0 /system.slice
httpd 20788 6606480752.179656 245 120 0.000000 417.107481 0.000000 0 /system.slice
httpd 20793 6606479632.328235 239 120 0.000000 286.620118 0.000000 0 /system.slice
httpd 20830 6606478866.310787 190 120 0.000000 221.890350 0.000000 0 /system.slice
httpd 20847 6606477828.349955 518 120 0.000000 4041.155160 0.000000 0 /system.slice
httpd 20860 6606476838.165903 284 120 0.000000 472.872671 0.000000 0 /system.slice
httpd 20863 6606479227.056142 210 120 0.000000 310.331812 0.000000 0 /system.slice
httpd 20864 6606480801.023340 187 120 0.000000 152.870227 0.000000 0 /system.slice
httpd 20865 6606480296.569686 325 120 0.000000 638.760463 0.000000 0 /system.slice
httpd 20872 6606475420.807040 207 120 0.000000 327.748011 0.000000 0 /system.slice
httpd 20877 6606477171.220303 230 120 0.000000 324.990263 0.000000 0 /system.slice
httpd 21154 6606469748.967834 380 120 0.000000 612.540017 0.000000 0 /system.slice
httpd 21171 6606457245.388342 230 120 0.000000 342.148269 0.000000 0 /system.slice
httpd 21193 6606475250.738353 933 120 0.000000 555.973589 0.000000 0 /system.slice
httpd 21199 6606475511.309874 283 120 0.000000 515.281410 0.000000 0 /system.slice
httpd 21220 6606482707.396349 240 120 0.000000 428.622744 0.000000 0 /system.slice
httpd 21224 6606475664.794621 526 120 0.000000 727.349073 0.000000 0 /system.slice
httpd 21227 6606457291.663527 269 120 0.000000 282.912832 0.000000 0 /system.slice
httpd 21230 6606474824.023139 411 120 0.000000 1197.669531 0.000000 0 /system.slice
httpd 21261 6606474918.711425 623 120 0.000000 914.645763 0.000000 0 /system.slice
httpd 21267 6606460547.605095 375 120 0.000000 813.456968 0.000000 0 /system.slice
httpd 21294 6606475511.019654 285 120 0.000000 386.099381 0.000000 0 /system.slice
httpd 21302 6606457823.995817 361 120 0.000000 711.457502 0.000000 0 /system.slice
httpd 21305 6606475582.859652 229 120 0.000000 273.135683 0.000000 0 /system.slice
httpd 21151 6606494872.098838 428 120 0.000000 519.897130 0.000000 0 /system.slice
httpd 21158 6606495024.869746 443 120 0.000000 575.892641 0.000000 0 /system.slice
httpd 21182 6606493388.295039 445 120 0.000000 432.794110 0.000000 0 /system.slice
httpd 21200 6606489423.488146 435 120 0.000000 358.997036 0.000000 0 /system.slice
httpd 21218 6606494850.704910 424 120 0.000000 492.069846 0.000000 0 /system.slice
httpd 21228 6606492903.244548 622 120 0.000000 2042.146775 0.000000 0 /system.slice
httpd 21240 6606493442.533001 723 120 0.000000 2013.840446 0.000000 0 /system.slice
httpd 21255 6606494869.434094 562 120 0.000000 1288.102168 0.000000 0 /system.slice
httpd 21278 6606494883.453631 493 120 0.000000 548.901443 0.000000 0 /system.slice
httpd 21281 6606494527.984162 744 120 0.000000 1940.612423 0.000000 0 /system.slice
httpd 21287 6606489124.454548 497 120 0.000000 737.573887 0.000000 0 /system.slice
httpd 21290 6606491174.353918 409 120 0.000000 447.639233 0.000000 0 /system.slice
httpd 21296 6606493166.864293 453 120 0.000000 717.173663 0.000000 0 /system.slice
httpd 21342 6606475665.208796 331 120 0.000000 347.760539 0.000000 0 /system.slice
httpd 21344 6606480993.102247 2086 120 0.000000 1517.139312 0.000000 0 /system.slice
httpd 21350 6606489124.323688 407 120 0.000000 501.616246 0.000000 0 /system.slice
httpd 21352 6606475821.519851 379 120 0.000000 439.376501 0.000000 0 /system.slice
httpd 21353 6606478088.292400 346 120 0.000000 512.432287 0.000000 0 /system.slice
httpd 21356 6606487977.326671 365 120 0.000000 458.364634 0.000000 0 /system.slice
httpd 21361 6606487940.553231 349 120 0.000000 425.962405 0.000000 0 /system.slice
httpd 21363 6606494850.721527 364 120 0.000000 467.169678 0.000000 0 /system.slice
httpd 21365 6606484452.682342 346 120 0.000000 403.632987 0.000000 0 /system.slice
httpd 21368 6606481204.092068 379 120 0.000000 486.211693 0.000000 0 /system.slice
httpd 21378 6606485402.716544 403 120 0.000000 645.882362 0.000000 0 /system.slice
httpd 21383 6606485243.526353 552 120 0.000000 1048.007399 0.000000 0 /system.slice
httpd 21389 6606478929.586337 870 120 0.000000 590.525013 0.000000 0 /system.slice
httpd 21393 6606493442.529533 425 120 0.000000 584.082320 0.000000 0 /system.slice
httpd 21394 6606485247.278033 358 120 0.000000 515.342004 0.000000 0 /system.slice
httpd 21403 6606483573.805755 415 120 0.000000 832.487479 0.000000 0 /system.slice
httpd 21411 6606475664.730638 367 120 0.000000 371.585730 0.000000 0 /system.slice
kworker/0:0 23694 21565872233.809703 5921 120 0.000000 161.233694 0.000000 0 /
kworker/0:2 28916 21563426789.500180 3 120 0.000000 0.017416 0.000000 0 /
php-fpm81 3189 6606494949.525477 5793 120 0.000000 32440.851471 0.000000 0 /system.slice
php-fpm81 3275 6606494526.636581 5197 120 0.000000 28465.084327 0.000000 0 /system.slice
php-fpm81 3550 6606494875.970376 3416 120 0.000000 15642.471210 0.000000 0 /system.slice
php-fpm81 3555 6606494878.513457 2950 120 0.000000 14880.859751 0.000000 0 /system.slice
R php-fpm81 3810 6606495034.757297 1151 120 0.000000 5126.105344 0.000000 0 /system.slice
php-fpm81 3970 6606494890.194412 266 120 0.000000 1151.706814 0.000000 0 /system.slice
cpu#1, 2600.000 MHz
.nr_running : 1
.load : 325
.nr_switches : 59472008117
.nr_load_updates : 12433880453
.nr_uninterruptible : 2830
.next_balance : 40513.647370
.curr->pid : 3211
.clock : 36218870256.742630
.cpu_load[0] : 325
.cpu_load[1] : 335
.cpu_load[2] : 341
.cpu_load[3] : 337
.cpu_load[4] : 330
.avg_idle : 400697
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 7065738332.114804
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14500135120.385028
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 885
.blocked_load_avg : 97
.tg_load_avg : 3183
.tg_load_contrib : 982
.tg_runnable_contrib : 919
.tg->runnable_avg : 3118
.throttled : 0
.throttle_count : 0
.se->exec_start : 36211034354.742630
.se->vruntime : 22002194155.653153
.se->sum_exec_runtime : 8030973864.129636
.se->load.weight : 325
.se->avg.runnable_avg_sum : 42430
.se->avg.runnable_avg_period : 46706
.se->avg.load_avg_contrib : 315
.se->avg.decay_count : 34533533358
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 22002194155.653153
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 436320703.153321
.nr_spread_over : 0
.nr_running : 1
.load : 325
.runnable_load_avg : 315
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 41941
.avg->runnable_avg_period : 46153
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 850.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 22000317038.402127 173769 120 0.000000 4263.070518 0.000000 0 /
watchdog/1 12 -2.992058 9054745 0 0.000000 165314.367351 0.000000 0 /
migration/1 13 0.000000 3001434 0 0.000000 40911.152855 0.000000 0 /
ksoftirqd/1 14 22002193869.785734 163603368 120 0.000000 3245998.918772 0.000000 0 /
kworker/1:0H 16 1334.227372 8 100 0.000000 0.042271 0.000000 0 /
netns 29 73.229567 2 100 0.000000 0.035444 0.000000 0 /
writeback 31 85.261678 2 100 0.000000 0.009854 0.000000 0 /
kintegrityd 32 91.270070 2 100 0.000000 0.008909 0.000000 0 /
bioset 33 97.278399 2 100 0.000000 0.008750 0.000000 0 /
bioset 34 103.286234 2 100 0.000000 0.008300 0.000000 0 /
bioset 35 109.293769 2 100 0.000000 0.008006 0.000000 0 /
kblockd 36 115.301922 2 100 0.000000 0.008684 0.000000 0 /
md 37 121.316950 2 100 0.000000 0.015790 0.000000 0 /
edac-poller 38 127.335010 2 100 0.000000 0.018549 0.000000 0 /
watchdogd 39 133.349562 2 100 0.000000 0.015114 0.000000 0 /
ksmd 43 157.591139 2 125 0.000000 0.017762 0.000000 0 /
crypto 45 169.758643 2 100 0.000000 0.017196 0.000000 0 /
kthrotld 53 212.028840 2 100 0.000000 0.015617 0.000000 0 /
kmpath_rdacd 55 224.072925 2 100 0.000000 0.025730 0.000000 0 /
kpsmoused 58 242.130259 2 100 0.000000 0.029545 0.000000 0 /
ipv6_addrconf 60 257.181613 2 100 0.000000 0.032164 0.000000 0 /
deferwq 74 347.620795 2 100 0.000000 0.020527 0.000000 0 /
ata_sff 260 1060.690315 2 100 0.000000 0.010748 0.000000 0 /
kworker/1:1H 364 22002179140.694480 37183378 100 0.000000 387743.226379 0.000000 0 /
auditd 471 7065701010.662779 578787 116 0.000000 21696.090497 0.000000 0 /system.slice
gmain 537 219.558028 4 120 0.000000 0.084221 0.000000 0 /system.slice
polkitd 546 237.344136 1 120 0.000000 0.061901 0.000000 0 /system.slice
JS GC Helper 548 244.169276 3 120 0.000000 0.054872 0.000000 0 /system.slice
irqbalance 545 7065737414.822669 3624032 120 0.000000 1402292.240666 0.000000 0 /system.slice
rsyslogd 768 7065649785.204866 60442 120 0.000000 3549.964701 0.000000 0 /system.slice
dovecot 777 7065683368.774419 1459809 120 0.000000 175861.498433 0.000000 0 /system.slice
anvil 843 7065677360.043983 835114 120 0.000000 62953.462530 0.000000 0 /system.slice
mysqld 1007 7065738223.799934 16492857 120 0.000000 907084.968966 0.000000 0 /system.slice
mysqld 1165 7065738039.498422 77618386 120 0.000000 1800006.833761 0.000000 0 /system.slice
mysqld 1198 7065737839.855109 36204292 120 0.000000 1246382.784736 0.000000 0 /system.slice
mysqld 1210 7065734179.256752 400848385 120 0.000000 3307489.427230 0.000000 0 /system.slice
mysqld 1211 7065734179.272268 417696698 120 0.000000 3437098.934383 0.000000 0 /system.slice
mysqld 20582 7065736127.455974 11751424 120 0.000000 26626687.008339 0.000000 0 /system.slice
mysqld 3856 7065738248.919252 11751135 120 0.000000 26540326.680491 0.000000 0 /system.slice
mysqld 25992 7065735611.705473 11633333 120 0.000000 26608328.096585 0.000000 0 /system.slice
mysqld 21266 7065736752.595742 11161137 120 0.000000 27133433.012066 0.000000 0 /system.slice
mysqld 18603 7065736387.423781 10691705 120 0.000000 25014266.250863 0.000000 0 /system.slice
mysqld 18605 7065737412.749040 10637353 120 0.000000 25091159.414722 0.000000 0 /system.slice
mysqld 18608 7065736688.307876 10624178 120 0.000000 24692217.950028 0.000000 0 /system.slice
mysqld 18612 7065735699.724121 10692389 120 0.000000 24926839.639275 0.000000 0 /system.slice
mysqld 26025 7065736974.175869 790104 120 0.000000 1401348.133083 0.000000 0 /system.slice
directadmin 31519 7065724929.292268 3457960 120 0.000000 778218.574657 0.000000 0 /system.slice
directadmin 31520 7065723727.607950 2148872 120 0.000000 533088.355844 0.000000 0 /system.slice
directadmin 31616 7061376035.602926 3189353 120 0.000000 720681.347134 0.000000 0 /system.slice
directadmin 31639 5442147967.542648 2355155 120 0.000000 551979.404635 0.000000 0 /system.slice
directadmin 31661 6980053008.343338 3342265 120 0.000000 768168.008715 0.000000 0 /system.slice
directadmin 31670 6894817430.815886 1750417 120 0.000000 432946.640606 0.000000 0 /system.slice
directadmin 32547 6554413315.576651 1205990 120 0.000000 319129.714105 0.000000 0 /system.slice
directadmin 24778 3802101772.352818 77 120 0.000000 11.965286 0.000000 0 /system.slice
directadmin 24813 6846977275.259280 559439 120 0.000000 135934.446417 0.000000 0 /system.slice
directadmin 24846 7065723727.603868 1934100 120 0.000000 460151.744834 0.000000 0 /system.slice
directadmin 25359 2795807522.155158 11382 120 0.000000 2732.901008 0.000000 0 /system.slice
spamd child 26341 7065718330.579127 3985 120 0.000000 1155.574249 0.000000 0 /system.slice
lmtp 25853 6810375443.638016 3 120 0.000000 7.368319 0.000000 0 /system.slice
lmtp 25854 6810375443.689001 3 120 0.000000 7.193060 0.000000 0 /system.slice
config 25861 7065674061.276446 11723 120 0.000000 3542.876093 0.000000 0 /system.slice
stats 25862 7065683368.764803 10307 120 0.000000 1078.296758 0.000000 0 /system.slice
lmtp 25870 6810375442.188411 4 120 0.000000 7.320353 0.000000 0 /system.slice
auth 25888 7065683368.748221 19029 120 0.000000 2041.616757 0.000000 0 /system.slice
directadmin 29932 6846977269.932579 63 120 0.000000 0.515899 0.000000 0 /system.slice
directadmin 21000 7065731323.698162 74289 120 0.000000 2233.486950 0.000000 0 /system.slice
directadmin 21001 6861531526.590227 65 120 0.000000 0.842771 0.000000 0 /system.slice
